Download a list of all 24 SDKs used by Bond Touch.
SDK | SDK Category | Provider |
Firebase Database | Database | Google LLC |
Firebase AppCheck | Security Verification | Google LLC |
Firebase ABTesting | A/B Testing | Google LLC |
RNCryptor | Data Encryption | RNCryptor Team |
Moya | Network Connection | Moya Community |
Swinject | Function Component | Swinject |
Kingfisher | Function Component | 王 巍 |
Google APIs for Objective-C for REST | Function Component | Google LLC |
Google Promises | Function Component | Google LLC |
CocoaLumberjack | Function Component | CocoaLumberjack Team |
Full list contains 24 SDKs used by Bond Touch, provided by 12 SDK providers, covering 14 SDK categories.
List updated on 6th December 2024
A breakdown of categories and providers of SDKs used by Bond Touch app.
Full list contains 14 SDKs used by Bond Touch, provided by 12 SDK providers, covering 14 SDK categories.
List updated on 6th December 2024
Bond Touch, a free Social Networking app with 46K installations since first launched on 27th October 2017. Last updated on 21th December 2023.
Published by Bond Touch Inc.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
44M | Meta Platforms, Inc. | *****@meta.com | http://viewpoints.facebook.com/ | ||
33M | Discord, Inc. | *****@discord.com | - | https://discord.com/ | |
19M | Xingin | *****@xiaohongshu.com | https://www.xiaohongshu.com/protocols/about | ||
14M | *****@wechat.com | - | http://www.wechat.com/ | ||
13M | Viber Media SARL. | *****@viber.com | - | http://www.viber.com/ | |
12M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
11M | Signal Messenger, LLC | *****@signal.org | - | https://signal.org/ | |
10M | Skype Communications S.a.r.l | - | - | https://www.skype.com/new | |
8M | SINA Corporation | *****@vip.sina.com | http://sina.com.cn/ | ||
8M | Beijing Zhizhetianxia Technology Co., Ltd. | *****@zhihu.com | - | http://daily.zhihu.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.