Download a list of all 25 SDKs used by Cruz Roja.
SDK | SDK Category | Provider |
Esoteric Software Minlog | Function Component | Esoteric Software LLC |
ASM | Function Component | OW2 Consortium |
ReflectASM | Development Frameworks | Esoteric Software LLC |
Esoteric Software Kryo | Function Component | Esoteric Software LLC |
Square okio | Network Connection | Square, Inc. |
Firebase Authentication | Identity Verification | Google LLC |
Liferay Screens | Development Frameworks | Liferay Inc. |
AndroidSVG | Function Component | Paul LeBeau |
Glide | Function Component | Google LLC |
Square Retrofit | Network Connection | Square, Inc. |
Full list contains 25 SDKs used by Cruz Roja, provided by 11 SDK providers, covering 12 SDK categories.
List updated on 21th November 2024
A breakdown of categories and providers of SDKs used by Cruz Roja app.
Full list contains 12 SDKs used by Cruz Roja, provided by 11 SDK providers, covering 12 SDK categories.
List updated on 21th November 2024
Cruz Roja, a free Social app with 50K installations since first launched on 1th January 0001. Last updated on 21th December 2023.
Published by Cruz Roja Española, a internet company based in Spain.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
5B | *****@instagram.com | http://instagram.com/ | |||
5B | Meta Platforms, Inc. | *****@fb.com | https://portal.facebook.com/app/ | ||
3B | Meta Platforms, Inc. | *****@fb.com | https://portal.facebook.com/app/ | ||
3B | TikTok Pte. Ltd. | *****@tiktok.com | https://shop.tiktok.com/business/en | ||
1B | X Corp. | *****@vine.co | http://vine.co/ | ||
905M | Likeme Pte. Ltd. | *****@likee.video | https://likee.com/ | ||
895M | TikTok Pte. Ltd. | *****@tiktok.com | https://shop.tiktok.com/business/en | ||
612M | Bigo Technology Pte. Ltd. | *****@bigo.sg | http://www.bigo.tv/ | ||
471M | ShareChat | *****@sharechat.co | - | https://mojapp.in/ | |
383M | XClub | *****@ilovexclub.com | https://ilovexclub.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.