Download a list of all 26 SDKs used by Fotocasa - Casas y pisos.
SDK | SDK Category | Provider |
Firebase Performance | Performance Management | Google LLC |
Firebase ABTesting | A/B Testing | Google LLC |
PromiseKit | Function Component | Max Howell |
Google APIs for Objective-C for REST | Function Component | Google LLC |
Google Promises | Function Component | Google LLC |
Google Utilities | Function Component | Google LLC |
Google SignIn | Identity Verification | Google LLC |
Appnexus Mediation Adapter (AdMob) | Advertising Aggregation | Xandr Inc. |
XMPPFramework | Function Component | Robbie Hanson |
Appnexus Mediation Adapter (Millenialmedia) | Advertising Aggregation | Xandr Inc. |
Full list contains 26 SDKs used by Fotocasa - Casas y pisos, provided by 13 SDK providers, covering 11 SDK categories.
List updated on 23th November 2024
A breakdown of categories and providers of SDKs used by Fotocasa - Casas y pisos app.
Full list contains 11 SDKs used by Fotocasa - Casas y pisos, provided by 13 SDK providers, covering 11 SDK categories.
List updated on 23th November 2024
Fotocasa - Casas y pisos, a free Productivity app with 2K installations since first launched on 8th October 2009. Last updated on 21th December 2023.
Published by Adevinta Spain S.L.U.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
2M | INTSIG Information Co., Ltd | *****@intsig.us | https://www.camcard.com/ | ||
1M | Beijing Duyou Science and Technology Co.,Ltd. | - | - | http://tieba.baidu.com/f?ie=utf-8&kw=%E7%99%BE%E5%BA%A6%E7%BD%91%E7%9B%98 | |
848K | iDaily Corp. | *****@clover.ly | http://paper.ipad.ly/ | ||
140K | NetEase (Hangzhou) Network Co., Ltd. | *****@service.netease.com | - | https://netease.im/ | |
123K | 广州盖得排行信息科技有限公司 | *****@guiderank-app.com | - | https://www.guiderank-app.com/ | |
106K | Nanjing LianWiFi Network Technology Co., Ltd. | *****@zenmen.com | - | http://www.linkyou123.com/ | |
92K | Time Base Technology Limited | *****@goodnotes.com | - | https://www.goodnotes.com/ | |
88K | Microsoft Corporation | *****@eventbase.com | http://go.microsoft.com/fwlink/?LinkId=401190 | ||
86K | TomaToDo Software Co., Ltd. | *****@tomatotime.cn | - | https://fqtodo.cn/ | |
74K | Readdle Technologies Limited | *****@fluix.io | https://fluix.io/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.