Download a list of all 31 SDKs used by Intact Insurance.
SDK | SDK Category | Provider |
Auth0 Identity Authentication | Identity Verification | Auth0 Inc. |
Lyft | Customer Experience | Lyft, Inc. |
Square okio | Network Connection | Square, Inc. |
Firebase Remote Config | Function Component | Google LLC |
Apollo GraphQL | Development Frameworks | Apollo Graph Inc. |
SQL Cipher | Database | Zetetic, LLC. |
AndroidSVG | Function Component | Paul LeBeau |
Google Dagger | Function Component | Google LLC |
ReLinker | Function Component | Keepsafe Software Inc. |
Glide | Function Component | Google LLC |
Full list contains 31 SDKs used by Intact Insurance, provided by 16 SDK providers, covering 16 SDK categories.
List updated on 7th November 2024
A breakdown of categories and providers of SDKs used by Intact Insurance app.
Full list contains 16 SDKs used by Intact Insurance, provided by 16 SDK providers, covering 16 SDK categories.
List updated on 7th November 2024
Intact Insurance, a free Finance app with 747K installations since first launched on 1th January 0001. Last updated on 21th December 2023.
Published by Intact Insurance
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
1B | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
739M | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
541M | PhonePe | *****@phonepe.com | http://www.phonepe.com/ | ||
506M | Paytm - One97 Communications Ltd. | *****@firstgames.in | https://www.paytmmoney.com/ | ||
364M | Airtel | *****@AirtelSmartTransport.com | http://www.airtel.in/ | ||
330M | PayPal Mobile | *****@paypal.com | https://www.paypal.com/us/webapps/mpp/business-app | ||
222M | Growhiz Technology Private Limited | *****@gmail.com | - | - | |
155M | Caixa Econômica Federal | *****@caixa.gov.br | http://www.caixa.gov.br/ | ||
144M | State Bank of India | *****@statebank.com | https://bd.statebank/ | ||
144M | Nu | *****@nubank.com.br | https://www.nubank.com.br/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.