Download a list of all 71 SDKs used by Mi Home.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
Jpush Alliance Junion | Advertising and Monetization | 深圳市和讯华谷信息技术有限公司 |
Greenrobot EventBus | Message Pushing | greenrobot Community |
Metadata-Extractor | Function Component | Drew Noakes |
Square okio | Network Connection | Square, Inc. |
FasterXML Jackson | Function Component | FasterXML, LLC |
Facebook App Links | Deep Linking | Meta Platforms, Inc. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Social Networking | Meta Platforms, Inc. | |
OpenCV | Development Frameworks | OpenCV Authors |
Full list contains 71 SDKs used by Mi Home, provided by 41 SDK providers, covering 21 SDK categories.
List updated on 23th November 2024
A breakdown of categories and providers of SDKs used by Mi Home app.
Full list contains 21 SDKs used by Mi Home, provided by 41 SDK providers, covering 21 SDK categories.
List updated on 23th November 2024
Mi Home, a free Lifestyle app with 52M installations since first launched on 28th February 2016. Last updated on 21th December 2023.
Published by Beijing Xiaomi Mobile Software Co.,Ltd
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
953M | *****@pinterest.com | - | https://help.pinterest.com/ | ||
883M | Samsung Electronics Co., Ltd. | *****@samsung.com | http://www.samsung.com/sec | ||
546M | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
323M | Samsung Electronics Co., Ltd. | *****@samsung.com | http://www.samsung.com/sec | ||
135M | Amazon Mobile LLC | *****@socialchorus.com | https://www.amazon.com/live/creator | ||
131M | Life360 | *****@life360.com | http://www.life360.com/ | ||
113M | Bitsmedia Pte Ltd | *****@muslimpro.com | https://muslimpro.com/ | ||
104M | Dramaton | *****@dramaton.com | https://dramaton.com/ | ||
93M | happn | *****@happn.fr | - | http://www.happn.com/ | |
89M | WriteDiary.com | *****@writediary.com | https://www.writediary.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.