Download a list of all 40 SDKs used by Nestaway-Rent a House/Room/Bed.
SDK | SDK Category | Provider |
Firebase Database | Database | Google LLC |
React Native | Development Frameworks | Meta Platforms, Inc. |
ASM | Function Component | OW2 Consortium |
Square okio | Network Connection | Square, Inc. |
Nimbus JOSE + JWT | Identity Verification | Connect2id Ltd. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Firebase Authentication | Identity Verification | Google LLC |
Paytm All-in-One | Payment | Paytm E-commerce Pvt. Ltd. |
Qualaroo | Business Communication | Qualaroo, Inc. |
PayU | Payment | PayU Payments Private Limited. |
Full list contains 40 SDKs used by Nestaway-Rent a House/Room/Bed, provided by 17 SDK providers, covering 21 SDK categories.
List updated on 3th December 2024
A breakdown of categories and providers of SDKs used by Nestaway-Rent a House/Room/Bed app.
Full list contains 21 SDKs used by Nestaway-Rent a House/Room/Bed, provided by 17 SDK providers, covering 21 SDK categories.
List updated on 3th December 2024
Nestaway-Rent a House/Room/Bed, a free House & Home app with 4M installations since first launched on 13th June 2015. Last updated on 21th December 2023.
Published by Nestaway Technologies Pvt. Ltd., a internet company based in India.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
118M | CodeMatics Media Solutions | *****@gmail.com | https://www.codematics.co/ | ||
48M | Zillow | *****@dotloop.com | http://www.dotloop.com/ | ||
46M | Alfred Systems Inc. | *****@my-alfred.com | http://www.my-alfred.com/ | ||
38M | Planner 5D | *****@planner5d.com | https://planner5d.com/ | ||
37M | SURE Universal Ltd. | *****@sureuniversal.com | https://www.sureuniversal.com/ | ||
27M | ZIGBANG | *****@zigbang.com | https://homeiot.zigbang.com/ | ||
25M | realtor.com® | *****@move.com | http://www.realtor.com/ | ||
24M | Urban Company | *****@urbanclap.com | http://www.urbancompany.com/ | ||
23M | TV Master - Smart TV Remote Control | *****@gmail.com | - | https://www.tvmaster.mobi/ | |
22M | NoBroker Technologies Solutions Pvt Ltd | *****@nobroker.in | http://www.nobroker.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.