Download a list of all 16 SDKs used by Solar Mobile.
SDK | SDK Category | Provider |
Square okio | Network Connection | Square, Inc. |
RichRelevance | E-commerce Platform | RichRelevance, Inc. |
Google Dagger | Function Component | Google LLC |
Square Moshi | Function Component | Square, Inc. |
MaterialDateTimePicker | User Interface | wdullaer |
Glide | Function Component | Google LLC |
Square Retrofit | Network Connection | Square, Inc. |
AdMob Mediation Adapter (Tapjoy) | Advertising Aggregation | Google LLC |
Google Maps | Map Services | Google LLC |
Mixpanel | User Behavior Analysis | Mixpanel, Inc. |
Full list contains 16 SDKs used by Solar Mobile, provided by 7 SDK providers, covering 9 SDK categories.
List updated on 7th November 2024
A breakdown of categories and providers of SDKs used by Solar Mobile app.
Full list contains 9 SDKs used by Solar Mobile, provided by 7 SDK providers, covering 9 SDK categories.
List updated on 7th November 2024
Solar Mobile, a free Shopping app with 56K installations since first launched on 16th September 2019. Last updated on 21th December 2023.
Published by Solar A/S, a internet company based in Denmark.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
834M | Vivo Website | *****@vivo.com | https://www.vivo.com/ | ||
733M | Amazon Mobile LLC | *****@socialchorus.com | https://www.amazon.com/live/creator | ||
645M | Alibaba Mobile | *****@allylikes.com | https://www.allylikes.com/ | ||
625M | Wish Inc. | *****@wish.com | http://www.wish.com/local | ||
622M | Flipkart | *****@flipkart.com | - | https://seller.flipkart.com/ | |
545M | Roadget Business PTE. LTD. | *****@romwe.com | - | https://www.romwe.com/ | |
473M | Amazon Mobile LLC | *****@socialchorus.com | https://www.amazon.com/live/creator | ||
450M | Lazada Mobile | *****@care.lazada.com | http://www.lazada.com/ | ||
447M | Meesho | *****@meesho.com | https://www.meesho.com/ | ||
390M | Alibaba Mobile | *****@allylikes.com | https://www.allylikes.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.