Download a list of all 13 SDKs used by Study Hall.
SDK | SDK Category | Provider |
Greenrobot EventBus | Message Pushing | greenrobot Community |
Greendao | Function Component | greenrobot Community |
Square okio | Network Connection | Square, Inc. |
Airbrake | Performance Management | Airbrake Technologies, Inc. |
ReLinker | Function Component | Keepsafe Software Inc. |
Square Retrofit | Network Connection | Square, Inc. |
AdMob Mediation Adapter (Tapjoy) | Advertising Aggregation | Google LLC |
Firebase | Full Stack Integration | Google LLC |
Google AdMob | Advertising and Monetization | Google LLC |
Realm Database | Database | MongoDB, Inc. |
Full list contains 13 SDKs used by Study Hall, provided by 7 SDK providers, covering 9 SDK categories.
List updated on 30th December 2024
A breakdown of categories and providers of SDKs used by Study Hall app.
Full list contains 9 SDKs used by Study Hall, provided by 7 SDK providers, covering 9 SDK categories.
List updated on 30th December 2024
Study Hall, a free Education app with 21K installations since first launched on 22th July 2021. Last updated on 21th December 2023.
Published by Project Management Institute (PMI), a internet company based in United States.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
598M | Samsung Electronics Co., Ltd. | *****@samsung.com | http://www.samsung.com/sec | ||
488M | Duolingo | *****@duolingo.com | https://www.duolingo.com/abc | ||
308M | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
235M | Brainly | *****@brainly.com | https://brainly.com/ | ||
225M | Photomath LLC | *****@photomath.com | - | https://photomath.com/ | |
150M | Talent Education Inc | *****@gmail.com | - | http://voicerecorder.u-dictionary.com/ | |
121M | BYJU'S | *****@byjus.com | http://byjus.com/ | ||
109M | Cake Corp. | *****@gmail.com | - | https://mycake.me/ | |
82M | Life.Church | *****@youversion.com | https://bible.app/ | ||
76M | Unacademy | *****@graphy.com | https://unacademy.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.