Download a list of all 16 SDKs used by Flixster - Showtimes + Tickets.
SDK | SDK Category | Provider |
Reachability Swift | Network Connection | Ashley Mills |
AWS Auth | Identity Verification | Amazon Web Services, Inc. |
AWS Mobile Core | Intelligent Platform | Amazon Web Services, Inc. |
Google Promises | Function Component | Google LLC |
AFNetworking | Network Connection | AFNetworking Team |
Google Utilities | Function Component | Google LLC |
Freewheel AdManager | Advertising and Monetization | FreeWheel Media, Inc. |
AWS Cognito | Identity Verification | Amazon Web Services, Inc. |
SDWebImage | Function Component | SDWebImage Team |
Comscore | Advertising Attribution | Comscore, Inc. |
Full list contains 16 SDKs used by Flixster - Showtimes + Tickets, provided by 9 SDK providers, covering 9 SDK categories.
List updated on 21th November 2024
A breakdown of categories and providers of SDKs used by Flixster - Showtimes + Tickets app.
Full list contains 9 SDKs used by Flixster - Showtimes + Tickets, provided by 9 SDK providers, covering 9 SDK categories.
List updated on 21th November 2024
Flixster - Showtimes + Tickets, a free Entertainment app with 500 installations since first launched on 1th February 2019. Last updated on 21th December 2023.
Published by Flixster, Inc., a internet company based in United States.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
41M | TikTok Ltd. | *****@bkl.co.kr | - | http://www.tiktok.com/ | |
2M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
2M | Youku.com Inc. | *****@service.alibaba.com | - | http://www.youku.com/ | |
1M | 广州虎牙信息科技有限公司 | *****@huya.com | http://www.huya.com/ | ||
810K | Wuhan Ouyue Online TV Co.,Ltd. | *****@douyu.tv | - | http://www.douyu.com/ | |
784K | Beijing Damai Cultural Media Development Co., Ltd. | *****@member.alibaba.com | https://m.damai.cn/ | ||
421K | Free Puzzle Games | *****@foxmail.com | - | https://app.beiyangzeren.com/ | |
307K | ShenZhen Youka Interaction Technology Co.,Ltd | *****@uxin.com | - | https://www.kilamanbo.com/Viewsh5/manboWapParter | |
248K | Sohu.com Inc. (NASDAQ: SOHU) | *****@sohu-inc.com | - | http://m.tv.sohu.com/ | |
240K | CAS TECH. | *****@yandex.com | - | http://www.cas-technology.online/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.