Download a list of all 31 SDKs used by LP: Dating Video Chat Live.
SDK | SDK Category | Provider |
WebRTC | Real-time Audio and Video | webrtc |
Square okio | Network Connection | Square, Inc. |
Firebase Remote Config | Function Component | Google LLC |
ViewRevealAnimator | User Interface | Alessandro Crugnola |
ThreeTen Android Backport | Function Component | Jake Wharton |
Joda-Time-Android | Function Component | Daniel Lew |
RevenueCat | Payment | RevenueCat, Inc. |
ReLinker | Function Component | Keepsafe Software Inc. |
Glide Transformations | Function Component | Daichi Furiya |
Glide | Function Component | Google LLC |
Full list contains 31 SDKs used by LP: Dating Video Chat Live, provided by 18 SDK providers, covering 16 SDK categories.
List updated on 21th November 2024
A breakdown of categories and providers of SDKs used by LP: Dating Video Chat Live app.
Full list contains 16 SDKs used by LP: Dating Video Chat Live, provided by 18 SDK providers, covering 16 SDK categories.
List updated on 21th November 2024
LP: Dating Video Chat Live, a free Dating app with 14M installations since first launched on 5th March 2014. Last updated on 21th December 2023.
Published by LovePlanet LLC, a internet company based in Russia.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
381M | Tinder | *****@gotinder.com | https://tinder.com/ | ||
346M | Badoo | *****@badoo.com | http://www.badoo.com/ | ||
71M | SweetMeet | *****@sweetmeet.me | http://sweetmeet.me/ | ||
66M | Bumble Holding Limited | *****@team.bumble.com | http://bumble.com/ | ||
43M | MAMBA | *****@wamba.com | https://wamba.com/ | ||
40M | Zoosk Inc. | *****@zoosk.com | https://www.zoosk.com/ | ||
38M | okcupid.com | *****@okcupid.com | http://www.okcupid.com/feedback | ||
37M | Evermatch | *****@evermatch.me | https://evermatch.me/ | ||
32M | ihappydate | *****@ihappydate.com | - | https://ihappydate.com/ | |
28M | Joyride GmbH | *****@jaumo.com | http://www.lovelyapp.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.